Information
Find all the information of Tumpat District or click on the section of your choice in the left menu.
Update data
Country | Malaysia |
---|---|
State | Kelantan |
District | Tumpat |
Tumpat District Demography
Information on the people and the population of Tumpat District.
Tumpat District Population | 153,976 inhabitants |
---|
Tumpat District Geography
Geographic Information regarding City of Tumpat District.
Tumpat District Geographical coordinates | Latitude: 6.2, Longitude: 102.167 6° 12′ 0″ North, 102° 10′ 1″ East |
---|---|
Tumpat District Altitude | 16 m (52 ft) |
Tumpat District Climate | Tropical rainforest climate (Köppen climate classification: Af) |
Tumpat District Distance
Distance (in kilometers) between Tumpat District and the biggest cities of Malaysia.
Subang Jaya 355 km closest | Kuala Lumpur 345 km | Johor Bahru 557 km closest |
Klang 361 km closest | Ipoh 216 km closest | Seberang Perai 208 km closest |
George Town 222 km closest | Kuching 1047 km closest | Shah Alam 354 km closest |
Seremban 387 km closest | Petaling Jaya 350 km closest | Iskandar Puteri 551 km closest |
Tumpat District Map
Locate simply the city of Tumpat District through the card, map and satellite image of the city.
Tumpat District Nearby cities and villages
Kota Bharu 11.8 km | Tak Bai 14.2 km |
Tumpat District Zone
Time zone of Tumpat District.
Tumpat District Local time | |
---|---|
Tumpat District Time zone | UTC +8:00 (Asia/Kuala_Lumpur) The summer and winter time does not differ from the standard time |
Tumpat District Weather
Weather forecast for the next coming days and current time of Tumpat District.
Tumpat District Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Tumpat District.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
22 June | 00:58 - 07:13 - 13:27 | 00:36 - 13:50 | 00:09 - 14:17 | 23:42 - 14:44 |
23 June | 00:59 - 07:13 - 13:28 | 00:36 - 13:50 | 00:09 - 14:17 | 23:42 - 14:44 |
24 June | 00:59 - 07:13 - 13:28 | 00:36 - 13:50 | 00:09 - 14:17 | 23:43 - 14:44 |
25 June | 00:59 - 07:14 - 13:28 | 00:36 - 13:51 | 00:10 - 14:17 | 23:43 - 14:44 |
26 June | 00:59 - 07:14 - 13:28 | 00:37 - 13:51 | 00:10 - 14:17 | 23:43 - 14:44 |
27 June | 00:59 - 07:14 - 13:28 | 00:37 - 13:51 | 00:10 - 14:18 | 23:43 - 14:45 |
28 June | 01:00 - 07:14 - 13:29 | 00:37 - 13:51 | 00:10 - 14:18 | 23:44 - 14:45 |
Tumpat District Hotel
Our team has selected for you a list of hotel in Tumpat District classified by value for money. Book your hotel room at the best price.
![]() | Senangin Resort and Cafe Tumpat Located in Tumpat, Kelantan, Senangin Resort and Cafe is a short 300 metres from Pantai Sri 7 Beach and local eateries. Providing free Wi-Fi, it also has a restaurant which serves Halal food. There is an outdoor pool and free parking... view more | from MYR 120 |
![]() | Morak Villa Resort Tumpat Morak Villa Resort features an outdoor pool and rooms with either pool or garden views. A 10-minute drive from Kota Bharu City, it offers free Wi-Fi in its common areas and a restaurant... view more | from MYR 110 |
![]() | Ridel Hotel Kota Bharu Ridel Hotel welcomes guests with its simple and cheery rooms equipped with free Wi-Fi. Located next to Pelangi Mall, it has a 24-hour front desk and offers free parking privileges... view more | from MYR 78 |
![]() | Grand Riverview Hotel Kota Bharu Located along the Kelantan River, Grand Riverview features spacious accommodation with city views and free Wi-Fi. Centrally located in Kota Bharu, it houses 3 dining options, a fitness centre and an outdoor pool... view more | |
![]() | Royal Guest House Kota Bharu Situated in a 19th century colonial-style brick bungalow, Royal Guest House is centrally located in Kota Bharu. It offers a restaurant, free parking and free internet in some rooms... view more | from MYR 159 |
More Hotels » |
Tumpat District Nearby
Below is a list of activities and point of interest in Tumpat District and its surroundings.
Tumpat District Page
Direct link | |
---|---|
DB-City.com | Tumpat District 4.3/5 (2022-01-25 09:49:19) |